1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
SEE ALL PHOTOS
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
1040 US-98 Unit: 605
Sold

1040 US-98 Unit: 605

1040 US-98 Unit: 605, Destin, FL 32541

$395,000
Front and center beachfront at SunDestin! Perfectly located in building! Sought after Gulf front, money maker located in the heart of Destin, and close proximity to entertainment for the entire family to enjoy, including restaurants, shopping, golf, Big Kahuna's water park, the Track, and so much more. 1BR/1.5BA floor plan with a private balcony and FULL Gulf view. The kitchen features tile floors and a breakfast bar. The dining area flows nicely into the cozy living area, that has a queen sleeper sofa, flat screen TV, and balcony access. The master bedroom is spacious with a king bed and also has balcony access and bathroom. There are many on-site amenities at SunDestin including a heated indoor pool, Gulf front pool and hot tub, boardwalk with beach service! Kids Splash Park!

1
bed

2
baths

719 Sq.Ft. LIVING AREA

Subscribe to Our YouTube Channel

Subscribe

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • APPLIANCES Dishwasher, Fire Alarm/Sprinkler, Microwave, Refrigerator W/Ice Mk, Stove/Oven Electric
  • other interior Features Breakfast Bar, Floor Tile, Window Treatment All

Area & Lot

  • Status Sold
  • Living Area719 Sq.Ft.
  • MLS® ID866598
  • TypeResidential
  • YEAR BUILT1984
  • Architecture StylesN/A
  • Water FrontageY
  • View DescriptionGulf
  • Elementary SchoolDestin
  • Middle SchoolDestin
  • High SchoolFort Walton Beach

Exterior

  • utilitiesElectric, Phone, Public Sewer, Public Water, TV Cable
  • parkingGuest
  • AIR CONDITIONINGCeiling Fan(s)
  • SubstructureConcrete, Roof Concrete
  • HOA AmenitiesBBQ Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Laundry, Picnic Area, Playground, Pool, Sauna/Steam Room, TV Cable, Waterfront, Whirlpool
  • other exterior FeaturesBalcony

Financial

  • Sales Price$395,000
  • Real Estate Tax $3,114

Work With Us

For Press Inquiries, email: [email protected] and For Sales Inquiries, email: [email protected]

Follow Us on Instagram